International Cooperation and Economic Decision Making
Co-chairs:
- Francis Wiese, Stantec, Inc.
- Bryan Rookok, Jr., Kukulget, Inc. (formerly known as Savoonga Native Corporation)
The "ICED" team synthesizes understanding of how Arctic environmental changes influence local, regional, and international cooperation, businesses, industry, as well as economies and policy making from local to global scales.
Read our chapter published in NOAA's 2022 Arctic Report Card: Consequences of rapid environmental Arctic change for people.
Team members
| Name | Affiliation | ||
|---|---|---|---|
| Betsy Baker | Wilson Center Polar Institute and Baker Arctic Consulting | ||
| Doug DeMaster | |||
| Edward Alexander | Gwich'in Council International | ||
| Elizabeth “Liz” Qaulluq Cravalho | NANA | ||
| John Walsh | University of Alaska, Fairbanks | ||
| Matt Heavner | Los Alamos National Laboratory to the Department of Energy | heavner@lanl.gov | |
| Matthew Berman | Institute of Social and Economic Research, University of Alaska Anchorage | ||
| Miles Baker | Miles Baker Alaska, LLC | miles@milesbaker.com | |
| Nora Jane Burns | North Slope Borough | ||
| Rebecca Pincus | Polar Institute, Woodrow Wilson Center |







