People
Brendan P. Kelly is Science Director and Principal Investigator of SEARCH. He is a Professor of Marine Biology with the University of Alaska Fairbanks’ International Arctic Research Center and a Senior Fellow with the Middlebury Institute of International Studies at Monterey. See full bio
Athena E. Copenhaver serves as Executive Director of SEARCH. She is also a writer, editor, science communicator, and climate interpreter. She’s worked in the environmental and nonprofit sectors for nearly a decade and specializes in managing scientific research and strategic communications. See full bio
Current SEARCH personnel
Name | Affiliation | Role(s) |
---|---|---|
Opik Ahkinga | Native Village of Diomede | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Merle D. Apassingok | Gambell, Alaska | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Betsy Baker | Wilson Center Polar Institute and Baker Arctic Consulting | Co-Production Team Member, International Cooperation & Economic Decision Making |
Miles Baker | Office of Alaska Governor Mike Dunleavy | Co-Production Team Member, International Cooperation & Economic Decision Making |
David Balton | White House Office of Science and Technology Policy | Project Co-Design |
Matthew Berman | Institute of Social and Economic Research, University of Alaska Anchorage | Co-Production Team Member, International Cooperation & Economic Decision Making |
Mary Blair | American Museum of Natural History, New York | Co-Production Team Member, Human Well Being |
Evan Bloom | Wilson Center | Co-Chair, International Cooperation & Economic Decision Making, Executive Committee Member |
Bryan Rookok, Jr. | Savoonga, Alaska | Co-Production Team Member, International Cooperation & Economic Decision Making |
Nora Jane Burns | North Slope Borough | Co-Production Team Member, International Cooperation & Economic Decision Making |
Cassidy Kramer | Co-Production Team Member, Human Well Being | |
Athena Copenhaver | International Arctic Research Center, University of Alaska Fairbanks | Executive Committee Member, Executive Director |
Elizabeth “Liz” Qaulluq Cravalho | NANA | Co-Production Team Member, International Cooperation & Economic Decision Making |
Jamie Donatuto | Swinomish Indian Tribal Community | Co-Chair, Human Well Being, Executive Committee Member |
Ken Dunton | University of Texas at Austin, Marine Science Institute | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Edward Alexander | Gwich'in Council International | Co-Production Team Member, International Cooperation & Economic Decision Making |
Andrea Fisher | KPMG | Project Co-Design |
Savannah Venetis Fletcher | Fairbanks North Star Borough Assembly | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Ephraim Froehlich | AKWA-DC | Co-Production Team Member, Human Well Being |
John Craighead “Craig” George | North Slope Borough, Dept. Wildlife Management (retired) | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Cyrus Harris | Native Village of Kotzebue Tribal Council | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Matt Heavner | Los Alamos National Laboratory to the Department of Energy | Co-Production Team Member, International Cooperation & Economic Decision Making |
Mallory Hoffbeck | Middlebury Institute of International Studies | Research Assistant |
Marika Holland | National Center for Atmospheric Research | Co-Chair, Drivers & Ecological Consequences of Arctic Change, Executive Committee Member |
Torre Jorgenson | Alaska Ecoscience | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Brendan Kelly | International Arctic Research Center, University of Alaska Fairbanks | Executive Committee Member, Principal Investigator, Science Director |
Beth Kerttula | Co-Production Team Member, Human Well Being | |
George Kling | University of Michigan | Chief Editor, Executive Committee Member |
Chelsea Koch | London Museum of Natural History | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Laura Landrum | National Center for Atmospheric Research | Co-Production Team Member, Human Well Being |
Sylvia Lange | Co-Production Team Member, Human Well Being | |
Maija Katak Lukin | National Park Service | Co-Production Team Member, Human Well Being |
Elizabeth Marino | Oregon State University | Project Co-Design |
Vera Kingeekuk Metcalf | Eskimo Walrus Commission | Co-Chair, Drivers & Ecological Consequences of Arctic Change, Executive Committee Member |
Chloe Nunn | NIRAS | Co-Production Team Member, Human Well Being |
Rebecca Pincus | Polar Institute, Woodrow Wilson Center | Co-Production Team Member, International Cooperation & Economic Decision Making |
Martin Robards | Wildlife Conservation Society - Arctic Beringia Program | Co-Production Team Member, Human Well Being |
Jackie Qataliña Schaeffer | Alaska Native Tribal Health Consortium | Co-Chair, Human Well Being, Executive Committee Member |
Alex Shahbazi | Middlebury Institute of International Studies | Research Assistant |
Alexandra Shultz | American Geophysical Union | Co-Production Team Member, Drivers & Ecological Consequences of Arctic Change |
Sarah Trainor | University of Alaska Fairbanks | Project Co-Design |
Darlene Tocktoo Turner | Shishmaref, Alaska | Co-Production Team Member, Human Well Being |
John Walsh | University of Alaska, Fairbanks | Co-Production Team Member, International Cooperation & Economic Decision Making |
Francis Wiese | Stantec, Inc. | Co-Chair, International Cooperation & Economic Decision Making, Executive Committee Member |
Recent SEARCH contributors
In the two decades since its inception, SEARCH has benefitted from a wide array of diverse experts contributing to Arctic and climate science, Indigenous Knowledge, and decision-making at local, national, and international levels.
Name | Affiliation |
---|---|
Waleed Abdalati | University of Colorado |
Caspar Ammann | National Center for Atmospheric Research |
Amy Lovecraft | International Arctic Research Center |
Edward Blanchard-Wrigglesworth | University of Washington |
Neysa Call | U.S. National Science Foundation |
Courtney Carothers | University of Alaska Fairbanks |
Raychelle Aluaq Daniel | U.S. Arctic Executive Steering Committee |
Casey Dennehy | NOAA Olympic Coast National Marine Sanctuary |
Matthew Druckenmiller | National Snow and Ice Data Center |
Hajo Eicken | International Arctic Research Center |
Lisa Eisner | U.S. National Oceanic and Atmospheric Administration |
Andrea Fisher | UiT - The Arctic University of Norway |
Jennifer Francis | Woodwell Climate Research Center |
Jill Gambill | University of Georgia |
Randy Gauntt | Sandia National Laboratories |
Kevin Griffin | Lamont-Doherty Earth Observatory - Columbia University |
Carling Hay | risQ, Inc. |
George Hunt | University of Washington |
Henry Huntington | Huntington Consulting |
Matt King | University of Tasmania |
Kit Kovacs | Norwegian Polar Institute |
Leah Braithwaite | Applied Science for Environment and Climate Change Canada |
Walt Meier | University of Colorado Boulder |
Gifford Miller | University of Colorado Boulder |
Twila Moon | National Snow and Ice Data Center |
Sue Natali | Woodwell Climate Research Center |
Irina Overeem | University of Colorado Boulder |
Ted Scambos | University of Colorado |
Christina Schädel | Northern Arizona University |
Edward Schuur | Northern Arizona University |
Andrew Seitz | University of Alaska Fairbanks |
Sandy Starkweather | U.S. National Oceanic and Atmospheric Administration |
Fiamma Straneo | Scripps Institution of Oceanography |
Trent Sutton | University of Alaska Fairbanks |
Marco Tedesco | Columbia University |
Kristy Tiampo | University of Colorado Boulder |
Erin Trochim | University of Alaska Fairbanks |
Stephen Vavrus | University of Wisconsin-Madison |
Dee Williams | U.S. Geological Survey |
Gifford J. Wong | IDA Science and Technology Policy Institute |