Consequences of rapid environmental Arctic change for people
O. Ahkinga, Native Village of Diomede | Investigation – Lived Experience & Observations – Validation
M. D. Apassingok, Gambell, AK | Investigation – Lived Experience & Observations – Validation
E. Alexander, Gwich’in Council International | Investigation – Lived Experience & Observations – Validation
B. Baker, Baker Arctic Consulting | Investigation – Validation
M. Baker, State of Alaska | Investigation – Validation
M. Berman, University of Alaska, Anchorage | Investigation – Validation
M. Blair, American Museum of Natural History, New York | Investigation – Validation
E. Bloom, Wilson Center | Investigation – Supervision – Validation – Review & Editing
N. J. Burns, North Slope Borough | Investigation – Validation
A.E. Copenhaver, International Arctic Research Center | Conceptualization – Data Curation – Integration – Methodology – Project Administration – Supervision – Review & Editing
E.Q. Cravalho, NANA | Investigation – Lived Experience & Observations – Validation
J. Donatuto, Swinomish Indian Tribal Community | Investigation – Supervision – Validation – Review & Editing
K. Dunton, University of Texas | Investigation – Validation
S.V. Fletcher, Fairbanks North Star Borough Assembly | Investigation – Validation
E. Froehlich, AKWA-DC | Investigation – Validation
J.C. George, Utqiagvik, Alaska | Investigation – Validation
C. Harris, Native Village of Kotzebue Tribal Council | Investigation – Lived Experience & Observations – Validation
M. Heavner, Los Alamos National Laboratory to the Department of Energy | Investigation – Validation
M. Hoffbeck, Middlebury Institute of International Studies | Literature Review
M. Holland, National Center for Atmospheric Research | Investigation – Supervision – Validation – Review & Editing
M.T. Jorgenson, Alaska Ecoscience | Investigation – Validation
W. Justin, Althsetnay Headwaters People Clan, Ahtna Dine’ Storyteller, Elder Ambassador Cheesh’na Tribe, and Chair, Mt. Sanford Tribal Consortium Board of Directors, Chistochina, Alaska | Integration – Investigation – Lived Experience & Observations
B.P. Kelly, International Arctic Research Center | Conceptualization – Corresponding Author – Integration – Investigation – Project Administration – Supervision – Draft Preparation
B. Kerttula, Alaska State Legislature (Retired); National Ocean Council (Retired) | Investigation – Validation
G.W. Kling, University of Michigan | Investigation – Project Administration – Validation – Review & Editing
C.W. Koch, Natural History Museum, London, England | Investigation – Validation
L. Landrum, National Center for Atmospheric Research | Investigation – Validation
S. Lange, Copper River Fishermens’ Co-op | Lived Experience & Observations – Validation
M.K. Lukin, National Park Service | Lived Experience & Observations – Validation
E. Marino, University of Oregon – Cascades | Investigation – Supervision
V.K. Metcalf, Eskimo Walrus Commission | Investigation – Supervision – Validation – Review & Editing
C. Nunn, NIRAS | Investigation – Validation
R. Pincus, Wilson Center | Investigation – Validation
P. Pungowiyi, Savoonga, Alaska | Investigation – Lived Experience & Observations
M. Robards, Wildlife Conservation Society | Investigation – Validation – Writing – Review & Editing
J.Q. Schaeffer, Alaska Native Tribal Health Consortium | Investigation – Supervision – Validation – Review & Editing
A. Shahbazi, Middlebury Institute of International Studies | Literature Review
A. Shultz, American Geophysical Union | Investigation – Validation – Review & Editing
D.T. Turner, Shishmaref, Alaska | Investigation – Lived Experience & Observations – Validation
J. Walsh, International Arctic Research Center | Investigation – Validation
F. K. Wiese, Stantec, Inc. | Investigation – Validation – Review & Editing
G. Wong, IDA Science and Technology Policy Institute | Investigation – Validation
Additional contributions include:
J. Daniels, Golovin, Alaska | Photography
F. H. Fay (deceased) | Photography
J. Noongwook, Savoonga, Alaska | Photography
Listen to Wilson Justin’s oral history on YouTube.
Learn more about the 2022 Arctic Report Card at the National Oceanic & Atmospheric Administration (NOAA).
For an explanation of what each contributor role means, please visit our “Products” page.
Published: 2022
Product type: Article, Audio, Report, Science Brief, and Video
Categories: Arctic, Arctic Change, Arctic Observing, Arctic Policy Issues, Co-Production, Cross-Cutting Topics, Geopolitics & Economics, Human Well-Being, Indigenous Issues, Indigenous Peoples, Land Ice & Sea Level Rise, Permafrost, Science, Sea Ice, and sticky
Citation:
SEARCH and Justin 2022. Consequences of rapid Arctic environmental change for people. Arctic Report Card 2022, M. L. Druckenmiller, T. A. Moon, and R. L. Thoman, Eds. https://doi.org/10.25923/kgm2-9k50
View or download: Consequences of rapid environmental Arctic change for people