Drivers and Ecological Consequences of Arctic Environmental Change
Co-chairs:
- Vera Kingeekuk Metcalf, Eskimo Walrus Commission
- Marika Holland, National Center for Atmospheric Research
The "Drivers & Consequences" team synthesizes understanding of environmental changes observed in sea ice, glaciers, ice sheets, permafrost, and life in the ocean & on land to show how these changes impact Arctic people from local to global scales.
Read our chapter published in NOAA's 2022 Arctic Report Card: Consequences of rapid environmental Arctic change for people.
Team members
| Name | Affiliation | ||
|---|---|---|---|
| Alexandra Shultz | American Geophysical Union | ||
| Chelsea Koch | London Museum of Natural History | ||
| Cyrus Harris | Native Village of Kotzebue Tribal Council | ||
| Gifford J. Wong | IDA Science and Technology Policy Institute | ||
| John Craighead “Craig” George | North Slope Borough, Dept. Wildlife Management (retired) | ||
| Ken Dunton | University of Texas at Austin, Marine Science Institute | ken.dunton@utexas.edu | |
| Merle D. Apassingok | Gambell, Alaska | ||
| Savannah Venetis Fletcher | Fairbanks North Star Borough Assembly | ||
| Torre Jorgenson | Alaska Ecoscience |









